Dónde vender juegos de Sega Master System (España)
Al vender un juego de Sega Master System, lo que te queda depende del canal. En Vinted el vendedor no paga comisión (recibe el 100%; el comprador paga la protección); eBay.es descuenta un ~11,9% + 0,35 € al vendedor particular; una tienda te lo compra al momento pero a precio de compra. Calcula tu caso en la calculadora de neto.
Piezas de Master System de más valor y su mejor canal
| Juego | Ref. CIB | Mejor canal | Neto |
|---|---|---|---|
| Mickey's Ultimate Challenge | €1552 | Vinted | €1552 |
| Home Alone | €692 | Vinted | €692 |
| Championship Hockey | €651 | Vinted | €651 |
| Masters of Combat | €575 | Vinted | €575 |
| Buggy Run | €549 | Vinted | €549 |
| Street Fighter II | €523 | Vinted | €523 |
| Sonic Blast | €522 | Vinted | €522 |
| Earthworm Jim | €436 | Vinted | €436 |
| Streets of Rage 2 | €432 | Vinted | €432 |
| Power Strike II | €413 | Vinted | €413 |
| Dynamite Headdy | €380 | Vinted | €380 |
| The Smurfs Travel The World | €365 | Vinted | €365 |
| Bonkers Wax Up | €329 | Vinted | €329 |
| Battlemaniacs | €299 | Vinted | €299 |
| Dr Robotnik's Mean Bean Machine | €270 | Vinted | €270 |
| 4 Pak All Action | €245 | Vinted | €245 |
| Sonic Spinball | €225 | Vinted | €225 |
| Quest for the Shaven Yak Starring Ren and Stimpy | €224 | Vinted | €224 |
| Ariel the Little Mermaid | €210 | Vinted | €210 |
| Monica no Castelo do Dragao | €205 | Vinted | €205 |
| Phantasy Star | €204 | Vinted | €204 |
| X-Men Mojo World | €200 | Vinted | €200 |
| Taz in Escape from Mars | €198 | Vinted | €198 |
| Ecco: The Tides of Time | €192 | Vinted | €192 |
| Golden Axe Warrior | €173 | Vinted | €173 |
Calculadora de netoComisiones por canalBolsa SegaTodos los Master System